Coverage report: 87%
Files Functions Classes
coverage.py v7.11.0, created at 2025-12-24 09:48 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| stackone_ai/constants.py | 1 | 0 | 0 | 0 | 0 | 100% |
| stackone_ai/feedback/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| stackone_ai/feedback/tool.py | 79 | 3 | 0 | 22 | 2 | 95% |
| stackone_ai/integrations/__init__.py | 2 | 2 | 0 | 0 | 0 | 0% |
| stackone_ai/integrations/langgraph.py | 29 | 29 | 2 | 2 | 0 | 0% |
| stackone_ai/meta_tools.py | 114 | 4 | 2 | 26 | 4 | 94% |
| stackone_ai/models.py | 252 | 8 | 0 | 78 | 6 | 95% |
| stackone_ai/toolset.py | 179 | 43 | 8 | 52 | 5 | 77% |
| stackone_ai/utils/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| stackone_ai/utils/tfidf_index.py | 105 | 3 | 0 | 52 | 7 | 94% |
| Total | 763 | 92 | 12 | 232 | 24 | 87% |
No items found using the specified filter.