Coverage report: 94%

Files Functions Classes

coverage.py v7.13.1, created at 2026-04-02 08:51 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
stackone_ai / constants.py (no class)   100% 2 0 0   100% 0 0   100%
stackone_ai / feedback / __init__.py (no class)   100% 2 0 0   100% 0 0   100%
stackone_ai / feedback / tool.py FeedbackInput   95% 21 1 0   93% 14 1   94%
stackone_ai / feedback / tool.py FeedbackTool   97% 31 1 0   88% 8 1   95%
stackone_ai / feedback / tool.py (no class)   100% 28 0 0   100% 0 0   100%
stackone_ai / integrations / __init__.py (no class)   100% 2 0 0   100% 0 0   100%
stackone_ai / integrations / langgraph.py (no class)   100% 29 0 2   100% 2 0   100%
stackone_ai / local_search.py ToolSearchResult   100% 0 0 0   100% 0 0   100%
stackone_ai / local_search.py ToolIndex   95% 58 3 0   79% 24 5   90%
stackone_ai / local_search.py (no class)   100% 14 0 0   100% 0 0   100%
stackone_ai / models.py StackOneError   100% 0 0 0   100% 0 0   100%
stackone_ai / models.py StackOneAPIError   100% 3 0 0   100% 0 0   100%
stackone_ai / models.py ParameterLocation   100% 0 0 0   100% 0 0   100%
stackone_ai / models.py ExecuteConfig   100% 0 0 0   100% 0 0   100%
stackone_ai / models.py ToolParameters   100% 0 0 0   100% 0 0   100%
stackone_ai / models.py ToolDefinition   100% 0 0 0   100% 0 0   100%
stackone_ai / models.py StackOneTool   98% 163 4 0   92% 78 6   96%
stackone_ai / models.py StackOneTool.to_langchain.StackOneLangChainTool   100% 1 0 0   100% 0 0   100%
stackone_ai / models.py Tools   100% 17 0 0   100% 6 0   100%
stackone_ai / models.py (no class)   100% 78 0 0   100% 2 0   100%
stackone_ai / semantic_search.py SemanticSearchError   100% 0 0 0   100% 0 0   100%
stackone_ai / semantic_search.py SemanticSearchResult   100% 0 0 0   100% 0 0   100%
stackone_ai / semantic_search.py SemanticSearchResponse   100% 0 0 0   100% 0 0   100%
stackone_ai / semantic_search.py SemanticSearchClient   90% 29 3 0   88% 8 1   89%
stackone_ai / semantic_search.py (no class)   100% 22 0 0   100% 0 0   100%
stackone_ai / toolset.py SearchConfig   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py ExecuteToolsConfig   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py _SearchInput   75% 4 1 0   50% 2 1   67%
stackone_ai / toolset.py _SearchTool   100% 10 0 0   100% 2 0   100%
stackone_ai / toolset.py _ExecuteInput   75% 4 1 0   50% 2 1   67%
stackone_ai / toolset.py _ExecuteTool   100% 17 0 0   100% 6 0   100%
stackone_ai / toolset.py _McpToolDefinition   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py ToolsetError   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py ToolsetConfigError   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py ToolsetLoadError   100% 0 0 0   100% 0 0   100%
stackone_ai / toolset.py _StackOneRpcTool   100% 38 0 0   100% 22 0   100%
stackone_ai / toolset.py SearchTool   100% 6 0 0   100% 0 0   100%
stackone_ai / toolset.py StackOneToolSet   89% 197 21 2   80% 86 13   87%
stackone_ai / toolset.py (no class)   100% 153 0 6   100% 6 0   100%
stackone_ai / utils / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
stackone_ai / utils / normalize.py (no class)   100% 6 0 0   100% 0 0   100%
stackone_ai / utils / tfidf_index.py TfidfDocument   100% 0 0 0   100% 0 0   100%
stackone_ai / utils / tfidf_index.py TfidfResult   100% 0 0 0   100% 0 0   100%
stackone_ai / utils / tfidf_index.py TfidfIndex   96% 85 3 0   87% 52 7   93%
stackone_ai / utils / tfidf_index.py (no class)   100% 20 0 0   100% 0 0   100%
Total     96% 1040 38 10   88% 320 36   94%

No items found using the specified filter.