Coverage report: 97%

Files Functions Classes

coverage.py v7.13.1, created at 2026-10-09 08:03 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
stackone_ai / tools.py McpToolDefinition   100% 0 0 0   100% 0 0   100%
stackone_ai / tools.py RateLimitRetryingClient   100% 19 0 0   100% 4 0   100%
stackone_ai / tools.py RateLimitTimeout   100% 0 0 0   100% 0 0   100%
stackone_ai / tools.py _Throttle   100% 0 0 0   100% 0 0   100%
stackone_ai / tools.py RateLimitRetryingAsyncClient   100% 26 0 0   92% 12 1   97%
stackone_ai / tools.py StackOneTool   98% 122 3 0   100% 52 0   98%
stackone_ai / tools.py StackOneTool.to_langchain.StackOneLangChainTool   100% 9 0 0   100% 0 0   100%
stackone_ai / tools.py StackOneMcpTool   97% 32 1 0   88% 8 1   95%
stackone_ai / tools.py Tools   100% 41 0 0   100% 14 0   100%
stackone_ai / tools.py (no class)   96% 490 22 6   94% 156 10   95%
stackone_ai / toolset.py _Catalog   100% 2 0 0   100% 0 0   100%
stackone_ai / toolset.py StackOneToolSet   99% 413 5 2   97% 158 5   98%
stackone_ai / toolset.py (no class)   100% 98 0 0   100% 6 0   100%
stackone_ai / types.py StackOneError   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py StackOneAPIError   100% 3 0 0   100% 0 0   100%
stackone_ai / types.py ToolArgumentsError   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py ToolsetError   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py ToolsetConfigError   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py ToolsetLoadError   100% 2 0 0   100% 0 0   100%
stackone_ai / types.py ExecuteToolsConfig   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py ExecuteConfig   100% 0 0 0   100% 0 0   100%
stackone_ai / types.py ToolParameters   100% 4 0 0   100% 2 0   100%
stackone_ai / types.py (no class)   100% 43 0 0   100% 0 0   100%
Total     98% 1304 31 8   96% 412 17   97%

No items found using the specified filter.